<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 15, 2026 at 11:14 am by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ncdmobile.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Mobile Phone Surveys</title>
		<link><![CDATA[https://ncdmobile.org]]></link>
		<description><![CDATA[Mobile Phone Surveys]]></description>
		<lastBuildDate><![CDATA[Wed, 15 Apr 2026 03:56:20 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ncdmobile.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ncdmobile.org/publications/mobile-phone-surveys-for-collecting-population-level-estimates-in-low-and-middle-income-countries-a-literature-review/]]></guid>
			<link><![CDATA[https://ncdmobile.org/publications/mobile-phone-surveys-for-collecting-population-level-estimates-in-low-and-middle-income-countries-a-literature-review/]]></link>
			<title>A multi-country comparison between mobile phone surveys and face-to-face household surveys to estimate the prevalence of non-communicable diseases behavioural risk factors in low- and middle-income settings</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 03:56:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ncdmobile.org/]]></guid>
			<link><![CDATA[https://ncdmobile.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 18:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ncdmobile.org/privacy-policy/]]></guid>
			<link><![CDATA[https://ncdmobile.org/privacy-policy/]]></link>
			<title>Web and Privacy Policy</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 07:44:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ncdmobile.org/publications/mobile-phone-surveys-for-collecting-population-level-estimates-in-low-and-middle-income-countries-a-literature-review-2/]]></guid>
			<link><![CDATA[https://ncdmobile.org/publications/mobile-phone-surveys-for-collecting-population-level-estimates-in-low-and-middle-income-countries-a-literature-review-2/]]></link>
			<title>Mobile Phone Surveys for Collecting Population-Level Estimates in Low- and Middle-Income Countries: A Literature Review</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 15:16:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ncdmobile.org/country/malawi/]]></guid>
			<link><![CDATA[https://ncdmobile.org/country/malawi/]]></link>
			<title>Malawi</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 15:15:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ncdmobile.org/hello-world/]]></guid>
			<link><![CDATA[https://ncdmobile.org/hello-world/]]></link>
			<title>Hello world!</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 15:14:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ncdmobile.org/country/philipines/]]></guid>
			<link><![CDATA[https://ncdmobile.org/country/philipines/]]></link>
			<title>Philippines</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 15:13:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ncdmobile.org/where-we-work/]]></guid>
			<link><![CDATA[https://ncdmobile.org/where-we-work/]]></link>
			<title>Where We Work</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 15:12:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ncdmobile.org/publications/]]></guid>
			<link><![CDATA[https://ncdmobile.org/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 15:11:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ncdmobile.org/resources-tools/]]></guid>
			<link><![CDATA[https://ncdmobile.org/resources-tools/]]></link>
			<title>Resources &#038; Tools</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 15:11:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ncdmobile.org/how-we-work/]]></guid>
			<link><![CDATA[https://ncdmobile.org/how-we-work/]]></link>
			<title>How We Work</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 15:10:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ncdmobile.org/country/zambia/]]></guid>
			<link><![CDATA[https://ncdmobile.org/country/zambia/]]></link>
			<title>Zambia</title>
			<pubDate><![CDATA[Fri, 15 May 2026 14:09:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ncdmobile.org/country/uganda/]]></guid>
			<link><![CDATA[https://ncdmobile.org/country/uganda/]]></link>
			<title>Uganda</title>
			<pubDate><![CDATA[Fri, 15 May 2026 14:08:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ncdmobile.org/country/tanzania/]]></guid>
			<link><![CDATA[https://ncdmobile.org/country/tanzania/]]></link>
			<title>Tanzania</title>
			<pubDate><![CDATA[Fri, 15 May 2026 14:04:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ncdmobile.org/publications/leveraging-mobile-phone-surveys-during-the-covid-19-pandemic-in-ecuador-and-sri-lanka-methods-timeline-and-findings/]]></guid>
			<link><![CDATA[https://ncdmobile.org/publications/leveraging-mobile-phone-surveys-during-the-covid-19-pandemic-in-ecuador-and-sri-lanka-methods-timeline-and-findings/]]></link>
			<title>Leveraging mobile phone surveys during the COVID-19 pandemic in Ecuador and Sri Lanka: Methods, timeline and findings</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 04:01:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ncdmobile.org/publications/using-mobile-phone-survey-paradata-for-process-evaluations-and-improvements-best-practices-and-lessons-learned-from-nine-surveys-in-seven-sites/]]></guid>
			<link><![CDATA[https://ncdmobile.org/publications/using-mobile-phone-survey-paradata-for-process-evaluations-and-improvements-best-practices-and-lessons-learned-from-nine-surveys-in-seven-sites/]]></link>
			<title>Using mobile phone survey paradata for process evaluations and improvements: best practices and lessons learned from nine surveys in seven sites</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 04:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ncdmobile.org/publications/designing-and-validating-a-survey-for-national-level-data-during-the-covid-19-pandemic-in-sri-lanka-cross-sectional-mobile-phone-surveys/]]></guid>
			<link><![CDATA[https://ncdmobile.org/publications/designing-and-validating-a-survey-for-national-level-data-during-the-covid-19-pandemic-in-sri-lanka-cross-sectional-mobile-phone-surveys/]]></link>
			<title>Designing and Validating a Survey for National-Level Data During the COVID-19 Pandemic in Sri Lanka: Cross-Sectional Mobile Phone Surveys</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 17:17:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ncdmobile.org/publications/using-mobile-phone-data-collection-tool-surveda-for-noncommunicable-disease-surveillance-in-five-low-and-middle-income-countries/]]></guid>
			<link><![CDATA[https://ncdmobile.org/publications/using-mobile-phone-data-collection-tool-surveda-for-noncommunicable-disease-surveillance-in-five-low-and-middle-income-countries/]]></link>
			<title>Using Mobile Phone Data Collection Tool, Surveda, for Noncommunicable Disease Surveillance in Five Low- and Middle-income Countries</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 04:03:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ncdmobile.org/country/sri-lanka/]]></guid>
			<link><![CDATA[https://ncdmobile.org/country/sri-lanka/]]></link>
			<title>Sri Lanka</title>
			<pubDate><![CDATA[Fri, 15 May 2026 14:01:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ncdmobile.org/country/rwanda/]]></guid>
			<link><![CDATA[https://ncdmobile.org/country/rwanda/]]></link>
			<title>Rwanda</title>
			<pubDate><![CDATA[Fri, 15 May 2026 14:00:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ncdmobile.org/country/morocco/]]></guid>
			<link><![CDATA[https://ncdmobile.org/country/morocco/]]></link>
			<title>Morocco</title>
			<pubDate><![CDATA[Fri, 15 May 2026 13:57:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ncdmobile.org/country/india/]]></guid>
			<link><![CDATA[https://ncdmobile.org/country/india/]]></link>
			<title>India</title>
			<pubDate><![CDATA[Fri, 15 May 2026 13:54:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ncdmobile.org/country/ecuador/]]></guid>
			<link><![CDATA[https://ncdmobile.org/country/ecuador/]]></link>
			<title>Ecuador</title>
			<pubDate><![CDATA[Fri, 15 May 2026 13:52:46 +0000]]></pubDate>
		</item>
				</channel>
</rss>
